Real 2026 prices across every category — from a ฿300 hostel bunk to a ฿15,000+ beachfront pool villa, ฿60 local plates to weigh-it-yourself seafood grills. Three worked daily budgets, a full 5-day cost example, the truth about the island's unmetered taxis, and the cheap ferry route most visitors overlook.
The first question everyone asks before Samui is "will it be expensive?" The honest answer: yes, it runs above most Thai beach destinations — clearly above Krabi. The reason is simple. Samui is a true island: nearly everything you eat, drink and buy is barged across from the mainland, which lifts prices roughly 20–30%. Add taxis that never use a meter and charge firm flat rates, and flights into Samui's own airport (USM) dominated by Bangkok Airways, and the island earns its reputation.
The good news is that Samui's costs hinge on just three decisions. First, how you reach the island: a direct flight costs thousands of baht each way, while the joint bus-and-ferry ticket from Bangkok runs ฿800–1,500 (see the full ferry guide). Second, which beach you sleep on: Chaweng and Choengmon sit at the top of the price ladder, Maenam and Lamai well below it. Third, the season: rooms climb 30–50% over Christmas–New Year and fill up in July–August, while the Gulf's rainy months of roughly October–December (November wettest) bring the deepest discounts — the exact opposite rhythm to Phuket and Krabi. See the best time to visit Samui and Phuket vs Samui.
Local rice-and-curry shops still serve plates for ฿60–100 across the island, and every beach is free. The real money in a Samui trip goes on the room, the boat tours and getting around — this page breaks down each category, then works a full 5-day example at all three levels.
Excludes travel to the island · Includes accommodation, food, transport and activities · Couples sharing a room pay noticeably less per person
| Type | Per night | Common zones | Notes |
|---|---|---|---|
| Hostel (dorm bed) | ฿300–700 | Chaweng / Lamai / Maenam | Dorm bunk; many are an easy walk from the beach |
| Guesthouse / budget hotel | ฿600–1,200 | Maenam / Lamai / Nathon | Private fan or air-con room, clearly cheaper than the Chaweng strip |
| 3–4 star resort | ฿1,500–3,500 | Lamai / Chaweng / Maenam | Pool on site, on the beach or a few minutes from it |
| 4–5 star beachfront resort | ฿3,500–7,000 | Chaweng / Bophut / Choengmon | Beach out front, good breakfasts — honeymoons and families |
| Pool villa / top-tier 5-star | ฿8,000–20,000+ | Choengmon / Bophut / west coast | Private-pool villas and sea views; price depends on size and season |
Browse our hand-picked hotels at every budget: 10 best Koh Samui hotels — every budget, every beach
| Level | Per day/person | Per plate/meal | Examples |
|---|---|---|---|
| Local shops / rice-and-curry / noodles | ฿200–400 | ฿60–100/plate | Local places around Nathon, Maenam and the back lanes of Lamai–Chaweng |
| Night markets / walking streets | ฿250–500 | ฿40–100/item | Bophut's Friday walking street, plus Maenam, Lamai and Chaweng nights |
| Sit-down restaurants, tourist zones | ฿500–900 | ฿150–350/plate | Thai and international around Chaweng–Bophut, at island prices |
| Beachfront seafood (by weight) | ฿500–1,000+/meal | by the kilo | Grilled prawns, whole fish, crab curry — always check the per-kg price first |
| Resort dining / fine dining | ฿1,000–3,000+/meal | — | Resort restaurants and sea-view tables, usually plus 10% service + 7% VAT |
Cheap and fun: Samui's night markets and walking streets · cafés and brunch run ฿100–220 a cup or plate — see the Samui café guide
| Route | Price | Time | Notes |
|---|---|---|---|
| Direct flight Bangkok → Samui (USM) | ~฿3,000–6,000+ | ~1 hr | Fastest but most expensive — Bangkok Airways operates most flights; promo fares appear occasionally |
| Fly to Surat Thani (URT) + van-and-ferry combo | ~฿1,500–2,500 total | +3–4 hrs after landing | Low-cost flight ฿800–1,800 + combo ticket ฿400–700 — the best value middle ground |
| Joint bus + ferry ticket from Bangkok | ฿800–1,500 | ~12–14 hrs | The cheapest way in, usually an overnight bus arriving in the morning |
| Train to Surat Thani + bus + ferry | ~฿1,000–1,500 total | ~14–16 hrs | Sleeper berth overnight, then bus and boat — slow but a proper journey |
| Car ferry from Donsak pier (Raja / Seatran) | ฿150–250/person | ~1.5–2 hrs | For self-drivers or anyone already at Donsak — vehicles pay an extra fee |
| Mode | Price | Notes |
|---|---|---|
| Songthaew (daytime, along the 4169 ring road) | ฿30–100/ride | Flag one down roadside, pay when you hop off; semi-fixed rates by distance |
| Songthaew charter / after dark | ฿300–600+ | Once night falls it works like a charter — agree the price first |
| Taxi (no meter used) | short hops ~฿200–300 · cross-island ~฿500–600+ | Expensive by Thai standards — always agree the fare clearly before getting in |
| Ride-hailing apps (Grab/Bolt) | ~฿150–400/ride | Available but patchy by zone; prices often close to taxis, cars scarce at peak times |
| Scooter rental | ฿150–300/day | The cheapest freedom on the island, but hill bends get slick in rain and tourist accidents are common — licence required, helmet always |
| Car with driver, chartered | ~฿1,500–2,500/day | Good value for groups of 3–4 doing a full island loop |
| Item | Price | Notes |
|---|---|---|
| Every beach (Chaweng, Lamai, Maenam, Lipa Noi…) | Free | All public — swim and watch the sunset at no cost |
| Big Buddha (Wat Phra Yai) + Wat Plai Laem | Free (donation boxes) | Dress modestly; go early before the heat; both sit near Bophut and the airport |
| Hin Ta & Hin Yai rocks | Free | South end of Lamai, souvenir stalls around; small parking fee |
| Na Muang waterfalls | Free | Possible parking or shuttle charges depending on the operator |
| Secret Buddha Garden | ~฿80 | The hill track is steep — best with a 4WD rental or an island tour |
| Ang Thong Marine Park day tour | big boat ฿1,500–2,200 · speedboat ฿2,000–2,800 | Some tours exclude the park fee (฿300 for foreign adults) · the park usually closes or cuts boats in the ~Nov–Dec monsoon — compare on Klook |
| Koh Tao & Koh Nang Yuan snorkel tour | ฿1,800–2,500 | Pickup and lunch included · the clearest water within a day trip — see Klook |
| Fun-dive day, 2 dives (e.g. Sail Rock) | ~฿3,000–5,500 | Gear, boat and lunch included; varies by shop and site — compare on Klook |
| Cheow Lan Lake / Khao Sok day trip | ~฿2,500–3,500 | A long 12–13 hr day; longtail-boat cruise and lunch included |
| Ferry to Koh Phangan | ฿200–400/way | ~20–45 min · special late boats run on Full Moon Party nights at higher prices |
| Beach or shop massage | ~฿300–500/hr | Thai or oil massage — a touch above mainland prices, as island things are |
Go deeper: Koh Samui attractions · Ang Thong Marine Park · day trips from Samui
Excludes travel to the island · based on typical off-peak 2026 prices
| Item | Backpacker | Mid-range | Comfort |
|---|---|---|---|
| Accommodation, 4 nights | ฿1,200–2,800 hostel / guesthouse, Maenam–Lamai |
฿6,000–12,000 3–4 star beach resort |
฿16,000–48,000+ 4–5 star / pool villa |
| Food, 5 days | ฿1,250–2,250 local shops + night markets |
฿3,000–5,000 restaurants + 1–2 seafood meals |
฿7,500–15,000 resort dining + seafood |
| Getting around, 5 days | ฿500–1,100 songthaews + shared airport/pier van |
฿1,300–2,600 songthaews + some taxis/apps |
฿3,000–6,000 private transfers + chartered car |
| Tours / activities | ฿1,500–2,500 Ang Thong big-boat day |
฿3,500–5,500 Ang Thong + Koh Tao |
฿5,000–12,000 private tour / diving / spa |
| Souvenirs / extras | ฿300–700 | ฿800–1,500 | ฿2,000–5,000 |
| 5-day total (approx.) | ~฿4,800–9,400 | ~฿14,600–26,600 | ~฿33,500–86,000+ |
Approximate off-peak prices; they move with season and booking timing · over Christmas–New Year allow 30–50% more on the room · couples sharing a room pay noticeably less per person · the comfort figure depends on your resort — large pool villas can run well beyond this.
Songthaews, night markets, rice-and-curry shops and most scooter-rental desks run on cash. Carry ฿500–1,000 a day. ATMs are everywhere — Chaweng, Lamai, Maenam, Nathon — but foreign cards pay a ฿220 fee per withdrawal, so take out larger sums less often.
Resorts, bigger restaurants and dive shops take Visa and Mastercard, though some add a ~3% card surcharge — ask before tapping. Thai QR payment is everywhere, but it needs a Thai bank app, so visitors should plan around cash plus cards.
Resort restaurants and upper-end venues often list prices "++", meaning 10% service charge + 7% VAT land on top — nearly 17% above the menu number. Budget for it and the bill holds no surprises.